Success Rate
We have chosen two widely accepted scales for determining a person's level of impaired functioning. These scales are published in the Diagnostic and Statistical Manual of Mental Disorders (DSM IV), as aids to clinicians in diagnosing clients with mental health issues. They are the Social Occuptional Functioning Assessment Scale (SOFAS), and the Global Assessment of Relational Functioning Scale (GARF).
The information below was compiled over a five year period. It is based on the observations of all family members participating in Teen and Family program services. It reflects self-report information gathered in three phases: beginning services, ninety days of services, and at one hundred eighty days of services.
Global Assessment of Relational Functioning (GARF) Scale

| 81-100 | Relational unit functioning satisfactorily from self-report of participants and from perspectives of observers. |
| 61-80 | Functioning of relational unit is somewhat unsatisfactory. Over a period of time, many but not all difficulties are resolved without complaints. |
| 41-60 | Relational unit has occasional times of satisfying and competent functioning together, but clearly dysfunctional, unsatisfying relationships tend to predominate. |
| 21-40 | Relational unit is obviously and seriously dysfunctional; forms and time periods of satisfactory relating are rare. |
| 1-20 | Relational unit has become too dysfunctional to retain continuity of contact and attachment. |
Social and Occupational Functioning Assessment Scale (SOFAS)

| 100-91 | Superior functioning in a wide range of activities. |
| 90-81 | Good functioning in all areas, occupationally and socially effective. |
| 80-71 | No more than a slight impairment in social, occupational or school functioning (e.g., infrequent interpersonal conflict, temporarily falling behind in schoolwork.) |
| 70-61 | Some difficulty in social, occupational or school functioning but generally functioning well and has some meaningful, interpersonal relationships. |
| 60-51 | Moderate difficulty in social, occupational or school functioning (e.g., few friends, conflicts with peers or co-workers.) |
| 50-41 | Serious impairment in social, occupational or school functioning (e.g., no friends, unable to keep a job.) |
| 40-31 | Major impairment in several areas such as work or school, family relations (e.g., depressed man avoids friends, neglects family and is unable to work; child frequently beats up younger children, is defiant at home and failing at school.) |
| 30-21 | Inability to function in almost all areas ( e.g., stays in bed all day; no job, home, or friends.) Occasionally fails to maintain minimal personal hygiene; unable to function independently. |
| 10-1 | Persistant inability to maintain minimal personal hygiene. Unable to function without harming self or others or without considerable external support (e.g, nursing care and supervision.) |
| 0 | Inadequate information. |

WE OFFER HELP IN THE FOLLOWING AREAS:
- Substance Abuse Screening and Assessment
- Substance Abuse Recovery and Prevention
- Behavioral Problems
- Anger Management
- Self-Esteem Issues
- Depression
- Anxiety
- Trauma Resolution
- Parent/Child Conflict
- Impulse Control Problems
- Feelings Identification and Expression
- Communication difficulties
- Social and Coping Skills
- Family and Marriage Issues
- Obsessions and Compulsions
WHY TEEN & FAMILY?
- Sliding Fee Scale
- Over 45 years of Combined Staff Experience
- Non-Profit Organization
- Multi-Disciplinary Approach
- Alternative Peer Group
- Evidence-Based Curriculum
- Field Placement site for the University of Texas School of Social Work
- Member of the Texas Afterschool Association
- Member of the National Afterschool Association
